top of page

Honors
Boys Top 25 all time
Rank | First Name | Last Name | Course | Time | Year |
---|---|---|---|---|---|
1 | David | Rafailedes | Scioto Downs | 15:30 | 2007 |
2 | Alex | Zuckett | Jackson (FLC) | 15:34 | 2020 |
3 | Elliot | Zuckett | Wooster | 15:46 | 2021 |
4 | Nate | Mallue | Jackson (FLC) | 15:54 | 2015 |
5 | Nick | Regas | GlenOak | 15:56 | 2017 |
6 | Evan | Akers | GlenOak | 15:58 | 2017 |
7 | Robby | Strock | Walsh University | 16:02 | 2004 |
8 | Brett | Kirk | Walsh University | 16:02 | 1991 |
9 | Matt | Armentano | Scioto Downs | 16:04 | 1992 |
10 | Geno | Hogan | Ohio State | 16:06 | 1983 |
11 | Will | Prato | Fortress Obetz | 16:12 | 2021 |
12 | Jaylon | Grimes | National Trail Raceway | 16:12 | 2015 |
13 | Ben | Hyde | Maize Valley (FLC) | 16:12 | 2013 |
14 | Nathan | Seidell | Tiffin | 16:20 | 2011 |
15 | Dan | Farson | Pickerington | 16:22 | 2001 |
16 | Andrew | Carnes | Tiffin | 16:23 | 2004 |
17 | Eli | Ilg | Fortress Obetz | 16:24 | 2021 |
18 | Alex | Wind | National Trail Raceway | 16:24 | 2011 |
19 | Jon | Uhl | Jackson (FLC) | 16:25 | 2018 |
20 | Patrick | Baker | GlenOak | 16:25 | 2017 |
21 | Trent | Kirk | Malone | 16:26 | 1994 |
22 | Cael | Ball | Fortress Obetz | 16:27 | 2021 |
23 | Jason | Freisen | Jackson (FLC) | 16:27 | 2020 |
24 | Alex | Regas | Wooster | 16:27 | 2019 |
25 | Jason | Scheffer | Walsh University | 16:28 | 1993 |
25 | Zach | McClain | Fortress Obetz | 16:28 | 2021 |
Girls Top 25 all time
Rank | First Name | Last name | Course | Time | Year |
---|---|---|---|---|---|
1 | Sofia | Istnick | Wooster | 17:59 | 2019 |
2 | Emily | Pritt | Scioto Downs | 18:03 | 2006 |
3 | Emily | Halm | Scioto Downs | 18:12 | 1999 |
4 | Kailey | Zagst | Jackson (FLC) | 18:16 | 2020 |
5 | Kayla | Chapman | National Trail Raceway | 18:19 | 2015 |
6 | Ashley | Hmiel | Scioto Downs | 18:34 | 2000 |
7 | Greta | Taylor | National Trail Raceway | 18:41 | 2015 |
8 | Allison | Orin | Dover | 18:42 | 1995 |
9 | Jody | Musser | National Trail Raceway | 18:42 | 2012 |
10 | Hallie | Busta | Walsh University | 18:45 | 2004 |
11 | Allie | Hartnett | National Trail Raceway | 18:49 | 2019 |
12 | Krista | Kohler | Walsh University | 18:58 | 2004 |
13 | Maddie | Schuler | Sandy Valley | 18:59 | 2009 |
14 | Brittannie | Hall | Scioto Downs | 19:03 | 2002 |
15 | Anna | Busta | Sandy Valley | 19:11 | 2009 |
16 | Emily | Givens | Pickerington | 19:12 | 2001 |
17 | Shira | Weiner | North Canton | 19:19 | 2016 |
18 | Jessica | Fleming | Pickerington | 19:21 | 2001 |
19 | Missy | Naylor | Scioto Downs | 19:23 | 1995 |
20 | Grace | Taylor | Maize Valley (FLC) | 19:26 | 2013 |
21 | Ashley | Meeks | Scioto Downs | 19:28 | 2000 |
22 | Allyson | Bailey | Jackson (FLC) | 19:30 | 2018 |
23 | Nicole | Fairless | Walsh University | 19:32 | 2004 |
24 | Megan | Sparks | Walsh University | 19:34 | 2004 |
25 | Mikki | Anderson | GlenOak | 19:34 | 2010 |
bottom of page